Usage Statistics for phonesystems4less.com

Summary Period: May 2010
Generated 31-May-2010 03:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 3303
Total Files 1927
Total Pages 2725
Total Visits 1107
Total KBytes 8064
Total Unique Sites 194
Total Unique URLs 75
Total Unique Referrers 39
Total Unique User Agents 228
. Avg Max
Hits per Hour 4 252
Hits per Day 106 467
Files per Day 62 446
Pages per Day 87 456
Visits per Day 35 99
KBytes per Day 260 1316
Hits by Response Code
Code 200 - OK 1927
Code 206 - Partial Content 40
Code 301 - Moved Permanently 334
Code 304 - Not Modified 393
Code 400 - Bad Request 13
Code 404 - Not Found 595
Code 501 - Not Implemented 1

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 156 4.72% 131 6.80% 142 5.21% 28 2.53% 16 8.25% 407 5.05%
2 41 1.24% 13 0.67% 30 1.10% 30 2.71% 11 5.67% 48 0.59%
3 54 1.63% 23 1.19% 37 1.36% 33 2.98% 16 8.25% 91 1.12%
4 50 1.51% 11 0.57% 34 1.25% 32 2.89% 15 7.73% 59 0.74%
5 87 2.63% 16 0.83% 75 2.75% 36 3.25% 20 10.31% 319 3.96%
6 150 4.54% 99 5.14% 132 4.84% 32 2.89% 14 7.22% 332 4.11%
7 125 3.78% 78 4.05% 105 3.85% 38 3.43% 21 10.82% 258 3.20%
8 168 5.09% 122 6.33% 151 5.54% 42 3.79% 16 8.25% 377 4.67%
9 54 1.63% 15 0.78% 40 1.47% 32 2.89% 16 8.25% 164 2.04%
10 160 4.84% 109 5.66% 142 5.21% 39 3.52% 16 8.25% 362 4.49%
11 58 1.76% 12 0.62% 46 1.69% 40 3.61% 16 8.25% 65 0.80%
12 78 2.36% 36 1.87% 60 2.20% 57 5.15% 26 13.40% 153 1.89%
13 105 3.18% 62 3.22% 80 2.94% 51 4.61% 22 11.34% 207 2.57%
14 467 14.14% 446 23.14% 456 16.73% 20 1.81% 14 7.22% 1316 16.32%
15 61 1.85% 20 1.04% 39 1.43% 26 2.35% 13 6.70% 95 1.18%
16 181 5.48% 138 7.16% 160 5.87% 19 1.72% 17 8.76% 425 5.27%
17 220 6.66% 142 7.37% 189 6.94% 28 2.53% 26 13.40% 574 7.12%
18 82 2.48% 22 1.14% 61 2.24% 27 2.44% 20 10.31% 115 1.42%
19 55 1.67% 12 0.62% 33 1.21% 25 2.26% 19 9.79% 74 0.92%
20 133 4.03% 52 2.70% 108 3.96% 56 5.06% 21 10.82% 518 6.43%
21 106 3.21% 26 1.35% 53 1.94% 48 4.34% 19 9.79% 274 3.40%
22 59 1.79% 15 0.78% 45 1.65% 17 1.54% 12 6.19% 73 0.90%
23 52 1.57% 11 0.57% 35 1.28% 33 2.98% 17 8.76% 57 0.71%
24 96 2.91% 40 2.08% 73 2.68% 47 4.25% 18 9.28% 287 3.56%
25 114 3.45% 78 4.05% 93 3.41% 71 6.41% 22 11.34% 356 4.41%
26 190 5.75% 139 7.21% 165 6.06% 99 8.94% 20 10.31% 528 6.54%
27 44 1.33% 14 0.73% 32 1.17% 30 2.71% 13 6.70% 175 2.17%
28 47 1.42% 16 0.83% 32 1.17% 29 2.62% 18 9.28% 183 2.27%
29 23 0.70% 10 0.52% 15 0.55% 13 1.17% 12 6.19% 41 0.51%
30 79 2.39% 19 0.99% 54 1.98% 31 2.80% 20 10.31% 123 1.53%
31 8 0.24% 0 0.00% 8 0.29% 2 0.18% 2 1.03% 11 0.13%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 78 2.36% 0 18 0.93% 1 60 2.20% 6 183 2.26%
1 1 53 1.60% 0 19 0.99% 1 42 1.54% 3 80 1.00%
2 2 84 2.54% 1 33 1.71% 2 72 2.64% 7 212 2.63%
3 6 196 5.93% 1 60 3.11% 3 103 3.78% 13 399 4.95%
4 4 134 4.06% 2 67 3.48% 3 111 4.07% 9 289 3.59%
5 12 402 12.17% 10 324 16.81% 11 371 13.61% 39 1223 15.16%
6 3 94 2.85% 1 44 2.28% 2 79 2.90% 6 190 2.35%
7 2 88 2.66% 1 37 1.92% 2 64 2.35% 5 151 1.87%
8 4 152 4.60% 3 98 5.09% 4 133 4.88% 11 332 4.12%
9 6 186 5.63% 4 150 7.78% 5 172 6.31% 15 469 5.82%
10 1 45 1.36% 0 25 1.30% 1 38 1.39% 3 105 1.30%
11 2 79 2.39% 0 23 1.19% 1 51 1.87% 3 98 1.21%
12 7 219 6.63% 4 127 6.59% 5 181 6.64% 14 448 5.56%
13 6 193 5.84% 5 161 8.35% 5 178 6.53% 16 496 6.15%
14 3 95 2.88% 1 46 2.39% 2 75 2.75% 6 180 2.24%
15 2 75 2.27% 1 36 1.87% 1 60 2.20% 4 135 1.67%
16 3 93 2.82% 1 40 2.08% 2 68 2.50% 6 172 2.13%
17 3 116 3.51% 1 33 1.71% 2 67 2.46% 9 270 3.34%
18 8 275 8.33% 6 216 11.21% 7 242 8.88% 22 684 8.49%
19 2 80 2.42% 1 35 1.82% 1 61 2.24% 11 348 4.32%
20 2 75 2.27% 0 19 0.99% 1 60 2.20% 4 113 1.40%
21 11 341 10.32% 9 279 14.48% 10 318 11.67% 38 1177 14.59%
22 2 73 2.21% 0 14 0.73% 1 61 2.24% 3 105 1.30%
23 2 77 2.33% 0 23 1.19% 1 58 2.13% 7 206 2.55%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 1661 50.29% 4580 56.79% /
2 47 1.42% 102 1.27% /modlogan/
3 30 0.91% 134 1.66% /webalizer/
4 21 0.64% 116 1.43% /modlogan/m_usage_201005_001_002.html
5 17 0.51% 3 0.04% /modlogan/modlogan.css
6 16 0.48% 53 0.66% /modlogan/m_usage_201004_001_001.html
7 15 0.45% 3 0.04% /modlogan/m_usage_201003_001_003.html
8 15 0.45% 0 0.00% /modlogan/m_usage_201003_002_003.html
9 15 0.45% 31 0.38% /modlogan/m_usage_201004_000_001.html
10 15 0.45% 26 0.33% /modlogan/m_usage_201004_001_003.html
11 14 0.42% 0 0.00% /modlogan/m_usage_201003_002_001.html
12 14 0.42% 12 0.15% /modlogan/m_usage_201004_002_003.html
13 14 0.42% 22 0.27% /modlogan/m_usage_201004_003_001.html
14 13 0.39% 0 0.00% /modlogan/m_usage_201003_000_002.html
15 13 0.39% 0 0.00% /modlogan/m_usage_201003_001_004.html
16 13 0.39% 6 0.08% /modlogan/m_usage_201003_002_002.html
17 13 0.39% 47 0.58% /modlogan/m_usage_201004_001_002.html
18 12 0.36% 9 0.11% /modlogan/m_usage_201003_000_000.html
19 12 0.36% 0 0.00% /modlogan/m_usage_201003_003_001.html
20 12 0.36% 0 0.00% /modlogan/m_usage_201003_004_004.html
21 11 0.33% 0 0.00% /modlogan/m_usage_201003_003_002.html
22 11 0.33% 0 0.00% /modlogan/m_usage_201003_003_003.html
23 11 0.33% 2 0.03% /modlogan/m_usage_201003_004_002.html
24 11 0.33% 0 0.00% /modlogan/m_usage_201003_004_003.html
25 11 0.33% 15 0.19% /modlogan/m_usage_201004_000_000.html
26 11 0.33% 33 0.40% /modlogan/m_usage_201004_000_002.html
27 11 0.33% 12 0.14% /modlogan/m_usage_201004_002_001.html
28 11 0.33% 33 0.41% /modlogan/m_usage_201005_000_000.html
29 10 0.30% 12 0.15% /images/cp100.jpg
30 10 0.30% 0 0.00% /modlogan/m_usage_201003_001_001.html

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 1661 50.29% 4580 56.79% /
2 9 0.27% 902 11.18% /webalizer/usage_201005.html
3 9 0.27% 330 4.10% /webalizer/usage_201004.html
4 30 0.91% 134 1.66% /webalizer/
5 21 0.64% 116 1.43% /modlogan/m_usage_201005_001_002.html
6 47 1.42% 102 1.27% /modlogan/
7 10 0.30% 78 0.96% /webalizer/usage_201003.html
8 8 0.24% 60 0.75% /modlogan/m_usage_201005_001_001.html
9 16 0.48% 53 0.66% /modlogan/m_usage_201004_001_001.html
10 13 0.39% 47 0.58% /modlogan/m_usage_201004_001_002.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 1661 50.29% 423 42.68% /
2 47 1.42% 42 4.24% /modlogan/
3 30 0.91% 22 2.22% /webalizer/
4 16 0.48% 20 2.02% /modlogan/m_usage_201004_001_001.html
5 21 0.64% 19 1.92% /modlogan/m_usage_201005_001_002.html
6 15 0.45% 16 1.61% /modlogan/m_usage_201004_000_001.html
7 13 0.39% 16 1.61% /modlogan/m_usage_201004_001_002.html
8 15 0.45% 15 1.51% /modlogan/m_usage_201004_001_003.html
9 15 0.45% 14 1.41% /modlogan/m_usage_201003_001_003.html
10 14 0.42% 14 1.41% /modlogan/m_usage_201003_002_001.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 1661 50.29% 415 41.88% /
2 47 1.42% 48 4.84% /modlogan/
3 30 0.91% 23 2.32% /webalizer/
4 16 0.48% 20 2.02% /modlogan/m_usage_201004_001_001.html
5 21 0.64% 19 1.92% /modlogan/m_usage_201005_001_002.html
6 15 0.45% 17 1.72% /modlogan/m_usage_201004_000_001.html
7 11 0.33% 15 1.51% /modlogan/m_usage_201004_000_002.html
8 15 0.45% 15 1.51% /modlogan/m_usage_201004_001_003.html
9 15 0.45% 14 1.41% /modlogan/m_usage_201003_001_003.html
10 14 0.42% 14 1.41% /modlogan/m_usage_201003_002_001.html

Top 30 of 194 Total Sites
# Hits Files KBytes Visits Hostname
1 1048 31.73% 1048 54.39% 3041 37.70% 10 0.90% 81.177.23.46
2 605 18.32% 166 8.61% 1518 18.83% 442 39.93% 95.108.156.251
3 92 2.79% 43 2.23% 162 2.00% 42 3.79% 67.195.113.216
4 80 2.42% 32 1.66% 125 1.55% 16 1.45% 95.108.150.235
5 79 2.39% 79 4.10% 229 2.84% 1 0.09% 94.103.230.83
6 78 2.36% 32 1.66% 318 3.94% 7 0.63% 208.115.111.246
7 63 1.91% 14 0.73% 93 1.15% 39 3.52% 66.249.71.45
8 51 1.54% 51 2.65% 148 1.83% 21 1.90% 216.6.238.39
9 49 1.48% 20 1.04% 198 2.45% 28 2.53% 66.249.71.16
10 48 1.45% 0 0.00% 28 0.35% 19 1.72% 67.195.114.214
11 47 1.42% 47 2.44% 136 1.69% 28 2.53% 216.118.117.93
12 46 1.39% 24 1.25% 109 1.35% 20 1.81% 66.249.65.246
13 38 1.15% 38 1.97% 110 1.37% 23 2.08% 204.10.137.48
14 37 1.12% 0 0.00% 56 0.69% 0 0.00% 68.168.123.66
15 34 1.03% 0 0.00% 51 0.64% 7 0.63% 204.236.127.171
16 31 0.94% 31 1.61% 0 0.00% 31 2.80% 216.235.79.56
17 30 0.91% 30 1.56% 108 1.35% 28 2.53% 66.246.252.73
18 29 0.88% 29 1.50% 101 1.25% 21 1.90% 66.29.115.8
19 28 0.85% 28 1.45% 81 1.01% 16 1.45% 66.246.72.175
20 28 0.85% 1 0.05% 44 0.54% 1 0.09% 67.218.116.164
21 27 0.82% 0 0.00% 7 0.08% 0 0.00% 216.129.119.14
22 27 0.82% 1 0.05% 9 0.12% 1 0.09% 66.7.199.78
23 25 0.76% 10 0.52% 39 0.48% 5 0.45% 95.108.142.138
24 24 0.73% 24 1.25% 33 0.40% 3 0.27% 92.112.234.217
25 23 0.70% 9 0.47% 50 0.62% 11 0.99% 88.131.106.31
26 22 0.67% 4 0.21% 37 0.46% 9 0.81% 66.249.65.214
27 22 0.67% 7 0.36% 29 0.36% 15 1.36% 66.249.71.121
28 19 0.58% 10 0.52% 55 0.69% 15 1.36% 66.249.65.233
29 18 0.54% 18 0.93% 52 0.65% 10 0.90% 204.14.110.100
30 17 0.51% 8 0.42% 33 0.41% 1 0.09% 184.73.26.135

Top 10 of 194 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1048 31.73% 1048 54.39% 3041 37.70% 10 0.90% 81.177.23.46
2 605 18.32% 166 8.61% 1518 18.83% 442 39.93% 95.108.156.251
3 78 2.36% 32 1.66% 318 3.94% 7 0.63% 208.115.111.246
4 79 2.39% 79 4.10% 229 2.84% 1 0.09% 94.103.230.83
5 49 1.48% 20 1.04% 198 2.45% 28 2.53% 66.249.71.16
6 92 2.79% 43 2.23% 162 2.00% 42 3.79% 67.195.113.216
7 51 1.54% 51 2.65% 148 1.83% 21 1.90% 216.6.238.39
8 47 1.42% 47 2.44% 136 1.69% 28 2.53% 216.118.117.93
9 11 0.33% 6 0.31% 135 1.68% 6 0.54% 66.249.65.238
10 80 2.42% 32 1.66% 125 1.55% 16 1.45% 95.108.150.235

Top 30 of 39 Total Referrers
# Hits Referrer
1 1826 55.28% - (Direct Request)
2 401 12.14% http://www.online-pharmacy-webshop.com/
3 368 11.14% http://www.buy-online-viagra.org/
4 128 3.88% http://www.viagra-cialis-levitra-trial-packs.com/
5 125 3.78% http://www.onlinepharmacyhost.com/
6 75 2.27% http://www.buyviagracheapcialisorderlevitra.com/
7 30 0.91% http://iclickmall.com/df20my6pp.html
8 27 0.82% http://hairygrannypussy.hotnudegranny-review.com/
9 26 0.79% http://blackwomennude.hotnudegranny-review.com/
10 26 0.79% http://grannypussy.hotnudegranny-review.com/
11 25 0.76% http://nude-photos-of-black-women.hotnudegranny-review.com/
12 25 0.76% http://realitykings.hotnudegranny-review.com/
13 25 0.76% http://roundandbrown.hotnudegranny-review.com/
14 21 0.64% http://reality-kings.50milfs.com/
15 21 0.64% http://www.backseatbangers-2.com/mature-bangers.html
16 18 0.54% http://alltrades.iblogger.org
17 18 0.54% http://reality-king.net/reality-kings-com.html
18 16 0.48% http://latina-pussy.brunettes4u.com/
19 16 0.48% http://search4all.66ghz.com
20 10 0.30% http://www.buy-viagra-without-prescription.net/
21 10 0.30% http://www.google.com/search
22 10 0.30% http://www.online-drug-store.org/
23 4 0.12% http://yandex.ru/yandsearch
24 2 0.06% http://www.google.com
25 2 0.06% http://www.google.com/url
26 2 0.06% http://www.msn.com
27 2 0.06% http://www.yahoo.com
28 1 0.03% PHONESYSTEMS4LESS.COM/
29 1 0.03% http://nevleskont.webgarden.com/
30 1 0.03% http://www.bing.com/search

Top 3 of 3 Total Search Strings
# Hits Search String
1 10 83.33% buy cheap viagra online pharmacy no prescription mabituli
2 1 8.33% norstar phone systems
3 1 8.33% telephone systems for less

Top 15 of 228 Total User Agents
# Hits User Agent
1 605 18.32% Yandex/1.01.001 (compatible; Win16; I)
2 422 12.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 264 7.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 154 4.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 105 3.18% Yandex/1.01.001 (compatible; Win16; H)
6 93 2.82% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 78 2.36% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
8 70 2.12% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
9 56 1.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 53 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 48 1.45% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 46 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 36 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider
14 34 1.03% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 34 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3303 100.00% 1967 102.08% 8064 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01